Windows 10 Pro
$1,370
$450


Tabla comparativa de ediciones de Windows 10
| CARACTERÍSTICAS | WINDOWS 10 HOME | WINDOWS 10 PRO | WINDOWS 10 ENTERPRISE | WINDOWS 10 EDUCATION |
|---|---|---|---|---|
| Arquitectura | 32-bit 64-bit |
32-bit 64-bit |
32-bit 64-bit |
32-bit 64-bit |
| Ofrece Edición N | ||||
| Memoria física máxima soportada (RAM) | 4 GB en 32-bit 128 GB en 64-bit |
4 GB en 32-bit 512 GB en 64-bit |
||
| Continuum | ||||
| Cortana | ||||
| Cifrado de dispositivo | ||||
| Microsoft Edge | Excludes devices on the Long Term Servicing Branch (LTSB) update system | |||
| Microsoft Passport | ||||
| Gestión de dispositivos móviles | ||||
| Sideloading de la línea de aplicaciones empresariales | ||||
| Escritorios virtuales | ||||
| Windows Hello | ||||
| Assigned Access 8.1 | ||||
| BitLocker y EFS | ||||
| Business Store | ||||
| Current Branch for Business (CBB) | ||||
| unión a dominios y Gestión de Directiva de Grupo | ||||
| Enterprise Data Protection | ||||
| Enterprise Mode Internet Explorer (EMIE) | ||||
| Hyper-V | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only | |
| Microsoft Azure Active Directory join | ||||
| Private Catalog | ||||
| Escritorio remoto | Solo cliente | Cliente y servidor | Cliente y servidor | Cliente y servidor |
| Windows Update for Business | ||||
| AppLocker | ||||
| BranchCache | ||||
| Credential Guard (Pass the hash mitigations) | ||||
| Device Guard | ||||
| Direct Access | ||||
| Start Screen Control with Group Policy | ||||
| User experience control and lockdown | ||||
| Windows To Go | ||||
| Long Term Servicing Branch (LTSB) | ||||
| In Place Upgrade from Pro to Enterprise Edition | ||||
| In Place Upgrade from Home to Education Edition | ||||
| CARACTERÍSTICAS | WINDOWS 10 HOME | WINDOWS 10 PRO | WINDOWS 10 ENTERPRISE | WINDOWS 10 EDUCATION |

